
Zimbabwe A won by 1 wicket (18 balls left) Series: Level 1–1 (5-match series)
- Ireland A: 254 all out (49.4 ov)
- Zimbabwe A: 260/9 (47.0 ov)
Batting Cards
Ireland A (Top Scorers)
| Batter | R (B) | 4s/6s | SR |
| G. Delany | 112 (119) | 9/3 | 94.1 |
| J. Neill | 50 (71) | 5/0 | 70.4 |
| C. Carmichael | 27 (29) | 5/0 | 93.1 |
| S. Doheny | 15 (19) | 1/1 | 78.9 |
Zimbabwe A
| Batter | R (B) | 4s/6s | SR |
| C. Madande | 43 (55) | 4/2 | 78.2 |
| P. Taruvinga | 39 (35) | 5/0 | 111.4 |
| T. Kaitano | 33 (32) | 6/0 | 103.1 |
| B. Senzere | 33 (43) | 2/1 | 76.7 |
| F. Akram | 30 (28) | 0/3 | 107.1 |
| M. Shumba | 19 (25) | 2/0 | 76.0 |
| R. Kaia | 16 (19) | 1/1 | 84.2 |
| V. Chirwa | 14* (16) | 0/1 | 87.5 |
| M. Campbell | 12 (19) | 0/1 | 63.2 |
Bowling Figures
Zimbabwe A
| Bowler | O-M-R-W | Econ |
| T. Maposa | 9.4-1-54-5 | 5.58 |
| A. Falao | 10-0-60-3 | 6.00 |
| F. Akram | 10-0-62-2 | 6.20 |
| V. Chirwa | 10-2-37-0 | 3.70 |
| B. Senzere | 10-1-39-0 | 3.90 |
Ireland A
| Bowler | O-M-R-W | Econ |
| L. McCarthy | 10-0-66-4 | 6.60 |
| M. Humphreys | 10-1-34-2 | 3.40 |
| M. Hollard | 8-0-45-2 | 5.62 |
| G. Delany | 7-0-49-1 | 7.00 |
| J. Neill | 6-0-29-0 | 4.83 |
| J. Little | 5-0-18-0 | 3.60 |
| T. Tector | 1-0-14-0 | 14.00 |
Key Moments
- 10th Over: Maposa took 2 wickets, dropping Ireland A from 44/1 to 45/3 (later 73/5).
- 6th Wicket: Delany and Neill added 117 to rescue Ireland A.
- Tail Collapse: Ireland A lost their last 3 wickets for 9 runs.
- 7th Wicket: Madande and Akram added 53 to keep Zim A in the chase.
- Final Stand: Chirwa and Falao put on 11* from 249/9 to seal the win.
- Glovework: Keeper B. Calitz took 5 dismissals (4 ct, 1 st).
Next: 3rd Unofficial ODI · Sun, 22 Nov · 09:30 CAT · Old Hararians



